<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RedC</title>
	<atom:link href="http://redcresearch.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://redcresearch.ie</link>
	<description>Research &#38; Marketing Ltd</description>
	<lastBuildDate>Mon, 14 May 2012 19:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Support for Fiscal Stabilty Treaty Grows</title>
		<link>http://redcresearch.ie/news/support-for-fiscal-stabilty-treaty-grows</link>
		<comments>http://redcresearch.ie/news/support-for-fiscal-stabilty-treaty-grows#comments</comments>
		<pubDate>Mon, 14 May 2012 17:05:01 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1494</guid>
		<description><![CDATA[Against a backdrop of voters in countries across Europe showing signs of a rebellion against austerity, Ireland in contrast appears determined not to rock the boat, with a surge in support for ratifying the Fiscal Stability treaty in today’s poll.  This increased support for the Yes camp comes despite the uncertainty that the recent Greek [...]]]></description>
			<content:encoded><![CDATA[<p>Against a backdrop of voters in countries across Europe showing signs of a rebellion against austerity, Ireland in contrast appears determined not to rock the boat, with a surge in support for ratifying the Fiscal Stability treaty in today’s poll. </p>
<p>This increased support for the Yes camp comes despite the uncertainty that the recent Greek elections and that of Francois Hollande to President of France, have raised about how important the ratification of the treaty by Ireland may be. Whether this is due to the proliferation of Yes vote posters put up in past two weeks, or the queue of senior political figures backing the Yes campaign in the media in unclear, but a combination of these factors appears to have done their job to date, and had a significant impact on voter attitudes towards the upcoming Fiscal Treaty referendum.</p>
<p>Download the full report below:-</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="37" height="39" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/05/SBP-13th-May-2012-Poll-Report.pdf">SBP 13th May 2012 Poll Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/support-for-fiscal-stabilty-treaty-grows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBP 29th April &#8211; Pressure on Yes vote in EU Treaty referendum</title>
		<link>http://redcresearch.ie/news/sbp-29th-april-pressure-on-yes-vote-in-eu-treaty-referendum</link>
		<comments>http://redcresearch.ie/news/sbp-29th-april-pressure-on-yes-vote-in-eu-treaty-referendum#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:45:55 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1490</guid>
		<description><![CDATA[The past two weeks has seen the start of serious campaigning on the EU Treaty with a noticeable shift to news about the No camp.  This has involved a series of Trade unions announcing that they are recommending that their members should vote No, and has also included some doubts being thrown on the treaty [...]]]></description>
			<content:encoded><![CDATA[<p>The past two weeks has seen the start of serious campaigning on the EU Treaty with a noticeable shift to news about the No camp.  This has involved a series of Trade unions announcing that they are recommending that their members should vote No, and has also included some doubts being thrown on the treaty by Frances Presidential Election, where the lead candidate has suggested he will re-visit the treaty anyway if he is elected.</p>
<p>The impact of this new focus on the No vote is to give it something of a boost, but perhaps not as much as might have been anticipated.  In today&#8217;s poll the No vote increases by 2% to 35%, while correspondingly the Yes vote drops back by 2% to leave it at 47%, with 18% still undecided.  However once the Don’t Knows are stripped out of the analysis, this actually ends up with still 42% in the No camp and 58% in the Yes camp due to rounding. </p>
<p>Despite what many have seen as tough month for the Government parties, with the Household Charge and Water meters dominating, the government parties have survived relatively well in this months Sunday Business Post/RED C poll. </p>
<p>Fine Gael’s share of the vote is down 2%, but this is after a very strong showing in March, and means they still retain 32% of the first preference vote overall.  This is a little down on that proportion they secured at the last election, but suggests they have weathered the storm of the last month better than many might have expected.</p>
<p>Download the full report below:-</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2012/04/SBP-29th-Apr-2012-Poll-Report.pdf"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="30" height="33" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/04/SBP-29th-Apr-2012-Poll-Report.pdf">SBP 29th Apr 2012 Poll Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/sbp-29th-april-pressure-on-yes-vote-in-eu-treaty-referendum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Paddy Power / RED C Poll &#8211; March 2012</title>
		<link>http://redcresearch.ie/news/latest-paddy-power-red-c-poll-march-2012</link>
		<comments>http://redcresearch.ie/news/latest-paddy-power-red-c-poll-march-2012#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:26:12 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1461</guid>
		<description><![CDATA[The latest Paddy Power/ RED C Poll finds that despite the rebellion against the household charge by many voters, support for Fine Gael has risen in this poll, leaving the party close to securing 35% of the first preference vote, which is almost the same share they had at the last election. Part of this [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Paddy Power/ RED C Poll finds that despite the rebellion against the household charge by many voters, support for Fine Gael has risen in this poll, leaving the party close to securing 35% of the first preference vote, which is almost the same share they had at the last election.</p>
<p>Part of this must be down to the high profile that Enda Kenny has achieved in his trips to the USA and China, and he gets the highest performance rating by some margin of all the main party leaders, with 23% giving him a performance rating of 8 or more out of 10.</p>
<p>Download the full report below:</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2012/04/Paddy-Power-29th-March-Political-Poll-20121.pdf"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="51" height="62" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/04/Paddy-Power-29th-March-Political-Poll-20121.pdf">Paddy Power &#8211; 29th March Political Poll 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/latest-paddy-power-red-c-poll-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED C are hiring! &#8211; in Dublin &amp; Cork</title>
		<link>http://redcresearch.ie/news/red-c-are-hiring</link>
		<comments>http://redcresearch.ie/news/red-c-are-hiring#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:44:31 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1454</guid>
		<description><![CDATA[RED C are currently hiring for two positions, a Research Project Manager and a Field Executive. We are also looking to employ a Research Executive for the MRPI offices in Cork. To find out more go to our careers page.  http://redcresearch.ie/about/careers-red-c]]></description>
			<content:encoded><![CDATA[<p>RED C are currently hiring for two positions, a Research Project Manager and a Field Executive. We are also looking to employ a Research Executive for the MRPI offices in Cork.</p>
<p>To find out more go to our careers page.  <a href="http://redcresearch.ie/about/careers-red-c">http://redcresearch.ie/about/careers-red-c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/red-c-are-hiring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>39% of those liable will not pay household charge</title>
		<link>http://redcresearch.ie/news/39-of-those-liable-will-not-pay-household-charge</link>
		<comments>http://redcresearch.ie/news/39-of-those-liable-will-not-pay-household-charge#comments</comments>
		<pubDate>Thu, 29 Mar 2012 17:41:05 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1450</guid>
		<description><![CDATA[The latest Paddy Power/ RED C  poll finds  that only 61% of households, that claim they are liable, will pay the household charge, with 39% of those who know they are liable stating that they will not pay the charge.  Older voters are more likely to have paid, but almost half of those in the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Paddy Power/ RED C  poll finds  that only 61% of households, that claim they are liable, will pay the household charge, with 39% of those who know they are liable stating that they will not pay the charge. </p>
<p>Older voters are more likely to have paid, but almost half of those in the 18-54 year old age groups, who are liable state that they will not pay the charge.</p>
<p>Over 1 in 10 (13%) also claim that they are not aware if they are liable or not, and this tends to be those in younger age groups.  While a quarter (24%) state they know that they are not liable to pay.</p>
<p>To find out more on this and the EU treaty download the full report below:-</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="40" height="40" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/03/Paddy-Power-29th-March-Household-Charge-EU-Referendum-Poll-2012.pdf">Paddy Power &#8211; 29th March Household Charge &amp; EU Referendum Poll 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/39-of-those-liable-will-not-pay-household-charge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBP Poll Results March 2012 &#8211; EU Treaty support 60%</title>
		<link>http://redcresearch.ie/news/sbp-poll-results-march-2012-eu-treaty-support-60</link>
		<comments>http://redcresearch.ie/news/sbp-poll-results-march-2012-eu-treaty-support-60#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:29:27 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1443</guid>
		<description><![CDATA[Voting Intention The big change in today’s Sunday Business Post/ RED C poll, taken before the findings of the Mahon Tribunal were announced and conducted just three weeks since the last poll, is the strong gains seen for Fine Gael. It appears that a few weeks of relatively good news stories surrounding the deferral of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Voting Intention<br />
</strong>The big change in today’s Sunday Business Post/ RED C poll, taken before the findings of the Mahon Tribunal were announced and conducted just three weeks since the last poll, is the strong gains seen for Fine Gael.</p>
<p>It appears that a few weeks of relatively good news stories surrounding the deferral of the bailout payment, positive noises about the economy in general and St Patricks day events has led some voters to return to the party.  Fine Gael secure 34% of the first preference votes in today’s poll, a rise in support of 4% in just three weeks.</p>
<p><strong>EU Treaty<br />
</strong>More good news for the government parties is the fact that the EU Treaty referendum still appears to be relatively well placed to be passed at this stage, if not completely secure.  The main change in voter attitudes in today’s poll appears to be that more voters have made up their mind how they thing they will vote, with the undecided voters down from 1 in 4 three weeks ago to closer to 1 in 5 in today. </p>
<p>In total 60% of those likely to vote say they will vote Yes in support of the Treaty.</p>
<p>Download the full report below:-</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2012/03/SBP-25th-Mar-2012-Poll-Report.pdf"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="35" height="38" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/03/SBP-25th-Mar-2012-Poll-Report.pdf">SBP 25th Mar 2012 Poll Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/sbp-poll-results-march-2012-eu-treaty-support-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosive Growth in Smartphone and Tablet Ownership in Ireland and Worldwide</title>
		<link>http://redcresearch.ie/news/explosive-growth-in-smartphone-and-tablet-ownership-in-ireland-and-worldwide</link>
		<comments>http://redcresearch.ie/news/explosive-growth-in-smartphone-and-tablet-ownership-in-ireland-and-worldwide#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:06:40 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1439</guid>
		<description><![CDATA[A ground-breaking RED C report, in conjunction with the WIN Research Group,  on mobile and social media trends around the world shows an explosive growth in smartphone and tablet ownership both worldwide and in Ireland. Globally, smartphone ownership has almost doubled in one year from 19% in 2010 to 35% in 2011. In Ireland, we [...]]]></description>
			<content:encoded><![CDATA[<p>A ground-breaking RED C report, in conjunction with the WIN Research Group,  on mobile and social media trends around the world shows an explosive growth in smartphone and tablet ownership both worldwide and in Ireland. Globally, smartphone ownership has almost doubled in one year from 19% in 2010 to 35% in 2011. In Ireland, we see an increase in smartphone ownership from 35% to 49% from March 2011 to November 2011. In the same period, we see that tablet ownership has doubled from 8% to 16%!</p>
<p>The study also shows that growth in smartphone and tablet ownership will increase further in 2012. By the end of 2012, 71% of the Irish population expect to own a smartphone, while 41% expect to own a tablet.</p>
<p>Currently, smartphone ownership is biased towards the younger age groups but with the increasing penetration in the market, this could very well change in the near future.</p>
<p>The survey also shows that smartphone users in Ireland are positively disposed to advanced mobile features such as mobile payments/wallets.</p>
<p>Download the Media Report here for further findings from the study, in Ireland and across the World:</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2012/03/Connecting-the-World-MEDIA-REPORT-IT-Tel-Syndicated-Study-Winter-2012-RED-C-WIN.pdf"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="84" height="63" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/03/Connecting-the-World-MEDIA-REPORT-IT-Tel-Syndicated-Study-Winter-2012-RED-C-WIN.pdf">Connecting the World (MEDIA REPORT) &#8211; IT Tel Syndicated Study Winter 2012 (RED C-WIN)</a></p>
<p><strong> </strong></p>
<p><strong>About the Connecting the World – Mobile and Social Media Trends Study</strong></p>
<p>This ground-breaking study was conducted towards the end of 2011 by WIN, the Worldwide Independent Network of Market Research. RED C conducted the Irish part of the survey. 40,557 respondents were interviewed globally, representing more than 1.2 billion of the adult world population. In Ireland, 1,014 adults aged 18 years or older were interviewed. In every country, the most appropriate methodology for the survey was used and quotas were enforced to ensure a nationally representative sample of the total population.</p>
<p>The following topics are covered in the research:</p>
<ul>
<li>Device ownership for smartphone, feature phone, desktop, laptop, tablet, web-enabled TV/gaming console and mp3 player with internet/wi-fi access.</li>
<li>Future purchasing intent for these devices.</li>
<li>Preferred brands for future purchases of these devices.</li>
<li>Time spend online for personal, work and social media reasons.</li>
<li>Key online activities.</li>
<li>Preferred devices for key online activities.</li>
<li>Social media sites used for personal and work reasons.</li>
<li>Current and future use of advanced mobile phone features, e.g. mobile payments, mobile tickets, geo based promotions, mobile banking and mobile boarding card.</li>
<li>Barriers for use of advanced mobile phone features.</li>
<li>Demographic breakdown.</li>
</ul>
<p>The full report is available for purchase for <strong>€5,000</strong> excluding VAT. This report includes detailed demographic analysis for Ireland on all the key topics above.</p>
<p><strong>About the WIN Network and RED C Research</strong></p>
<p>RED C Research &amp; Marketing Ltd, the independent market research agency, are part of the WIN Network, the world’s largest and oldest network of independent market research and polling firms. The WIN Network is made up of 68 of the largest independent market research and polling firms in their respective countries, with a combined revenue of over $600 Million and covering 89% of the world’s market. These companies came together to create a global platform for market research, while delivering the highest quality of expertise, professionalism and client care, at the most competitive price.</p>
<p>For more information, please contact Jimmy Larsen at <a href="mailto:jimmy.larsen@redcresearch.ie">jimmy.larsen@redcresearch.ie</a> or by telephone +353 1 818 6316.</p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/explosive-growth-in-smartphone-and-tablet-ownership-in-ireland-and-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBP 4th Mar &#8211; EU Treaty Yes vote rises to 60%</title>
		<link>http://redcresearch.ie/news/sbp-4th-mar-eu-treaty-yes-vote-rises-to-60</link>
		<comments>http://redcresearch.ie/news/sbp-4th-mar-eu-treaty-yes-vote-rises-to-60#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:54:08 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1434</guid>
		<description><![CDATA[Confirmation that the imminent EU treaty referendum will take place in Ireland, appears in itself to have helped convince more voters that the Treaty should be passed.  In today’s Sunday Business Post/ RED C poll 60% of the electorate, who express an opinion, suggest they will vote in favour of the Treaty.  At the same [...]]]></description>
			<content:encoded><![CDATA[<p>Confirmation that the imminent EU treaty referendum will take place in Ireland, appears in itself to have helped convince more voters that the Treaty should be passed.  In today’s Sunday Business Post/ RED C poll 60% of the electorate, who express an opinion, suggest they will vote in favour of the Treaty. </p>
<p>At the same time party support remains relatively stable, but Sinn Fein supports rises 1%, to leave them as the second largest party for the first time in a RED C poll.</p>
<p>For more information downlaod the full report below:-</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2012/03/SBP-4th-Mar-2012-Poll-Report.pdf"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="36" height="35" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/03/SBP-4th-Mar-2012-Poll-Report.pdf">SBP 4th Mar 2012 Poll Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/sbp-4th-mar-eu-treaty-yes-vote-rises-to-60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Crunch Tracking February 2012</title>
		<link>http://redcresearch.ie/news/credit-crunch-tracking-february-2012</link>
		<comments>http://redcresearch.ie/news/credit-crunch-tracking-february-2012#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:24:04 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1429</guid>
		<description><![CDATA[The latest Credit Crunch Tracking Report from RED C shows that Irish consumers are resolute in spite of the poorest economic outlook in more than 2 years. This outlook is driven by the European debt crisis, yet another tough budget and rumours of a second bailout for Ireland. The report also shows that consumers continue to [...]]]></description>
			<content:encoded><![CDATA[<p>The latest Credit Crunch Tracking Report from RED C shows that Irish consumers are resolute in spite of the poorest economic outlook in more than 2 years. This outlook is driven by the European debt crisis, yet another tough budget and rumours of a second bailout for Ireland.</p>
<p>The report also shows that consumers continue to hold on to their purse strings but that there is potential for higher spend on low cost treats, such as food and drinks for in-home entertainment.</p>
<p>Download the full report here:</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2012/02/RED-C-Credit-Crunch-Tracking-Jan-2012.pdf"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="58" height="56" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/02/RED-C-Credit-Crunch-Tracking-Jan-2012.pdf">RED C &#8211; Credit Crunch Tracking &#8211; Jan 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/credit-crunch-tracking-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan&#8217;12 SBP Poll &#8211; 72% want Referendum</title>
		<link>http://redcresearch.ie/news/jan11-sbp-poll-72-want-referedum</link>
		<comments>http://redcresearch.ie/news/jan11-sbp-poll-72-want-referedum#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:58:57 +0000</pubDate>
		<dc:creator>wp</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Political Poll]]></category>

		<guid isPermaLink="false">http://redcresearch.ie/?p=1418</guid>
		<description><![CDATA[Government parties will need to think very carefully how they manage the introduction of a new European Treaty to Ireland, based on the results of today’s Sunday Business Post/ RED C poll; which suggests it could be difficult to win, among an electorate already slightly disenfranchised from the government parties. With their support under pressure, [...]]]></description>
			<content:encoded><![CDATA[<p>Government parties will need to think very carefully how they manage the introduction of a new European Treaty to Ireland, based on the results of today’s Sunday Business Post/ RED C poll; which suggests it could be difficult to win, among an electorate already slightly disenfranchised from the government parties.</p>
<p>With their support under pressure, the last thing the Government needs is a European Referendum to push through.  Particularly when voter attitudes towards that referendum in today’s poll are taken into account, as they suggest it may be quite hard to get it passed.  Firstly, the great majority of voters (72%) believe that the government should hold a referendum on the new Treaty.  This makes it far more difficult for the government to push through without one. </p>
<p>At the same time, current vote intentions on a possible European Treaty referendum, albeit before arguments have been made, suggest winning the referendum could be a struggle.  Only just over half of all those who expressed a preference (52.6%) say they would support the referendum.  Historically this is a very low start point to push any referendum through, as it is far easier to fight on the reason not to do something and keep the status quo, than fight for change. </p>
<p>Download full report below:-</p>
<p><a href="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp"><img class="alignnone size-full wp-image-416" title="adobe" src="http://redcresearch.ie/wp-content/uploads/2011/01/adobe.bmp" alt="" width="33" height="32" /></a><a href="http://redcresearch.ie/wp-content/uploads/2012/01/Report.pdf">SBP Jan 29th Poll Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://redcresearch.ie/news/jan11-sbp-poll-72-want-referedum/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

